<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Maspenock Preservation Association</title>
	<atom:link href="http://www.lmpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmpa.org</link>
	<description>Visit this site often for updates on happenings in and around the lake</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meeting Minutes — 4 March 2013</title>
		<link>http://www.lmpa.org/meeting-minutes-4-march-2013/</link>
		<comments>http://www.lmpa.org/meeting-minutes-4-march-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:23:38 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=435</guid>
		<description><![CDATA[Lake Maspenock Preservation Association Executive Board Meeting Minutes MARCH 4, 2013 Attending: Malcolm, Brian, Frank, Tina, Patty, Mike, Mark Start time: 7:03 pm   1. Review and vote to accept minutes from January 22nd meeting. Post meeting minutes to website &#8230; <a href="http://www.lmpa.org/meeting-minutes-4-march-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/meeting-minutes-4-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Minutes — 22 January 2013</title>
		<link>http://www.lmpa.org/meeting-minutes-22-january-2013/</link>
		<comments>http://www.lmpa.org/meeting-minutes-22-january-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:21:41 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=431</guid>
		<description><![CDATA[Lake Maspenock Preservation Association Executive Board Meeting Minutes January 22, 2013   Attendees: Malcolm, Tina, Patty, Frank, Brian, Drew, Mark, Mike Start time: 7:04 pm 1. Review and vote to accept minutes from November 5th meeting. Post meeting minutes to &#8230; <a href="http://www.lmpa.org/meeting-minutes-22-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/meeting-minutes-22-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Report — 20 November 2012</title>
		<link>http://www.lmpa.org/water-testing-report-20-november-2012/</link>
		<comments>http://www.lmpa.org/water-testing-report-20-november-2012/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:48:25 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=422</guid>
		<description><![CDATA[Click below to view the most recent water testing report: Microbac Lab — Water Testing Results 11–12 (1)]]></description>
		<wfw:commentRss>http://www.lmpa.org/water-testing-report-20-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Minutes — 5 November 2012</title>
		<link>http://www.lmpa.org/meeting-minutes-5-november-2012/</link>
		<comments>http://www.lmpa.org/meeting-minutes-5-november-2012/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:42:40 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=419</guid>
		<description><![CDATA[Lake Maspenock Preservation Association Executive Board Meeting Minutes November 5, 2012   Meeting start: 7:05 pm Attendees: Malcolm Page, Drew Logan, Christine MacConnell, Patty Holland, Mike Riley, Frank Holland   1. Review and vote to accept minutes from October 9th &#8230; <a href="http://www.lmpa.org/meeting-minutes-5-november-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/meeting-minutes-5-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter on Lake Maspenock</title>
		<link>http://www.lmpa.org/winter-on-lake-maspenock/</link>
		<comments>http://www.lmpa.org/winter-on-lake-maspenock/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:14:14 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=404</guid>
		<description><![CDATA[I prefer winter and fall, when you feel the bone structure of the landscape. Something waits beneath it; the whole story doesn’t show. ~Andrew Wyeth  ]]></description>
		<wfw:commentRss>http://www.lmpa.org/winter-on-lake-maspenock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Results — Week of August 27</title>
		<link>http://www.lmpa.org/water-testing-results-week-of-august-27/</link>
		<comments>http://www.lmpa.org/water-testing-results-week-of-august-27/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:21:02 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=370</guid>
		<description><![CDATA[Town of Hopkinton, MA — Public Bathing Beach SANDY BEACH WATER SAMPLES 2012 Operated by Hopkinton Parks and Recreation Department – Beach opens June 16 2012 and closes August 19, 2012. It is open from 10:00 a.m. to 5:00 p.m., &#8230; <a href="http://www.lmpa.org/water-testing-results-week-of-august-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/water-testing-results-week-of-august-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Results — Week of August 13</title>
		<link>http://www.lmpa.org/water-testing-results-week-of-august-13/</link>
		<comments>http://www.lmpa.org/water-testing-results-week-of-august-13/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:34:20 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=341</guid>
		<description><![CDATA[Town of Hopkinton, MA — Public Bathing Beach SANDY BEACH WATER SAMPLES 2012 Operated by Hopkinton Parks and Recreation Department – Beach opens June 16 2012 and closes August 19, 2012. It is open from 10:00 a.m. to 5:00 p.m., &#8230; <a href="http://www.lmpa.org/water-testing-results-week-of-august-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/water-testing-results-week-of-august-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it…</title>
		<link>http://www.lmpa.org/in-case-you-missed-it/</link>
		<comments>http://www.lmpa.org/in-case-you-missed-it/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:39:15 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=308</guid>
		<description><![CDATA[For those of you who may have missed it on Facebook, please enjoy our photo gallery from the 2012 Boat Parade.   Want more?  Check out this video footage from the very first boat parade in 2007:]]></description>
		<wfw:commentRss>http://www.lmpa.org/in-case-you-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Results — Week of August 6</title>
		<link>http://www.lmpa.org/water-testing-results-week-of-august-6/</link>
		<comments>http://www.lmpa.org/water-testing-results-week-of-august-6/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:28:03 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=279</guid>
		<description><![CDATA[Town of Hopkinton, MA — Public Bathing Beach SANDY BEACH WATER SAMPLES 2012 Operated by Hopkinton Parks and Recreation Department – Beach opens June 16 2012 and closes August 19, 2012. It is open from 10:00 a.m. to 5:00 p.m., &#8230; <a href="http://www.lmpa.org/water-testing-results-week-of-august-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/water-testing-results-week-of-august-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Testing Results — Week of July 30</title>
		<link>http://www.lmpa.org/water-testing-results-week-of-july-30/</link>
		<comments>http://www.lmpa.org/water-testing-results-week-of-july-30/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:15:22 +0000</pubDate>
		<dc:creator>Jen Jortner</dc:creator>
				<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://www.lmpa.org/?p=274</guid>
		<description><![CDATA[Town of Hopkinton, MA — Public Bathing Beach SANDY BEACH WATER SAMPLES 2012 Operated by Hopkinton Parks and Recreation Department – Beach opens June 16 2012 and closes August 19, 2012. It is open from 10:00 a.m. to 5:00 p.m., &#8230; <a href="http://www.lmpa.org/water-testing-results-week-of-july-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lmpa.org/water-testing-results-week-of-july-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
